| Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| MOA PDF FILES | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Schedule 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Social Networking |
CWA Local 3207![]() Promote Your Page Too |
| Bargaining Updates |
| Information |
![]() |
![]() |
![]() |
![]() |
![]() |
Welcome!
3rd Quarter SIPP Ready Takers List
Below is the list, and can be viewed in excel.
->3QTR10 CWA SIPP Ready Taker List<-
Third Quarter Surplus Seniority List
Below is the list for all 9 states on one file.
Warning!! This is a large file and may take time to load completely. Please be patient.
-> Seniority list for all 9 states <-
Third Quarter Surplus
Below is the 3rd quarter surplus list. It will also be to the left, under Surplus 2010.
3QTR10 SURPLUS SPREADSHEETReminder about pay checks
Beginning with the 1st full pay period in July, pay day will be moved to Friday as negotiated in our new contract.
2nd quarter Surplus Revisions and Term to Perm Vacancies for Network
Below are 2 list showing vacancy positions that the Company has supplied to the District and a list of the current surplus slots with recent cancellations (meaning that the number of surplus jobs in certain areas has been covered by either "normal" attrition and/or by revisions made by Network).
Each list will be in Excel and PDF formats.
Surplus comparison sheets
Vacancies posted for C & E term jobs





