| Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| MOA PDF FILES | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Schedule 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Social Networking |
CWA Local 3207![]() Promote Your Page Too |
| Bargaining Updates |
| Information |
![]() |
![]() |
![]() |
![]() |
![]() |
Welcome!
Surplus Revisions and Term to Perm Vacancies for Network
Below are 2 list showing vacancy positions that the Company has supplied to the District and a list of the current surplus slots with recent cancellations (meaning that the number of surplus jobs in certain areas has been covered by either "normal" attrition and/or by revisions made by Network).
Each list will be in Excel and PDF formats.
Surplus comparison sheets
Vacancies posted for C & E term jobs





