| Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| MOA PDF FILES | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SURPLUS 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Schedule 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| Social Networking |
CWA Local 3207![]() Promote Your Page Too |
| Bargaining Updates |
| Information |
![]() |
![]() |
![]() |
![]() |
![]() |
Local 3207 Departmental Vice Presidents
Department: | BAPCO | Open |
Department: | Engineering | Bert Cook |
Department: | Utilities | Open |
Department: | Consumer - Augusta 1 | Open |
Department: | Consumer - Augusta 2 | Sherry Jackson |
Department: | GA Construction | Ed Stanford |
Department: | GA I&R | Open |
Department: | GA C.O. | Open |
Department: | SC I&R | Daniel Key |
Department: | SC Construction | Chris Edwards |
Department: | SC C.O. | Open |
Department: | AT&T Relay | Lamar Barnes |





